THE 200th Burnden Road Runners member took part in Saturday's parkrun when Mark Davis did his first parkrun and finished 202nd in 32mins 30secs.

He was joined by another parkrun first-timer from Burnden in Tracy Hindley.

Only the Darwen Dashers have provided more runners at Bolton than Burnden with 210 with Bolton United Harriers in third place with 188 runners.

Lukas Siska from Horwich Harriers was first across the line this weekend in 17:04 – a new personal best time which made him the 20th fastest runner ever at Bolton.

Of the 19 runners who have been faster, five have been from the Horwich club who have also had exactly 100 runners take part in Bolton parkrun which makes them the fourth best represented club.

The fastest runner ever at Bolton is Michael Aspinall from Tipton Harriers who only visited once at Bolton and ran 16:06.

It was the fifth time in his eight appearances Siska has been first home and on Saturday he was followed by Tommy Harrison of Bolton United Harriers in 17:09 and Luke Massey of Horwich Harriers in 17:22.

The current men's standings in the points competition sees Matthew Smith with 2,044 points, Nigel Smith second with 1,797 and Ian Riggs third with 1,778.

Judith Bonnar tops the women's standings with 2,198 points from Olivia Kearney (2,145) and Eileen Royle (1793).

On Saturday Sarah Louise Cumber was first woman to cross the line in 19:45, the 20th time she has led the way for the women in 24 appearances.

Second was Lesley Fisher and third was Johanna Dodsworth in 22:45.

Mark Stokes completed his 50th parkrun this week, his 49th at Bolton.

Siobhan Pimlott notched up back to back PBs in as many weeks, this time running 53 seconds faster than last week to come home in 33:06.

Phil Eccleston’s new PB of 17:22 was a three-second improvement on his 23rd visit to Bolton.

Stephen Horsman’s PB of 22:03 sees him inch closer to a sub-22-minute time and represents an almost seven minute improvement since his first run in January 2014.

Bolton parkrun started on February 5, 2011, and since then 6,409 different runners, including participants from 287 athletics clubs, have completed 55,794 runs covering a total distance of 278,970 km, and there have been 10,225 new PBs.

Runner of the week: Jacinda Tillotson who ran her final parkrun before moving to China. She ran 65 times at Bolton, securing 13 new PBs and has also run parkruns at Worsley Woods, Cuerden Valley and Phillip Island in Australia.

Saturday's results

Pos Name Club Age Time Runs

1 Lukas Siska HRMIH SM30-34 17:04 PB 16

2 Tommy Harrison BUH SM30-34 17:09 68

3 Luke Massey HRMIH JM15-17 17:22 PB 5

4 Philip Eccleston BRR VM35-39 17:22 PB 25

5 Paul Massey HRMIH VM45-49 17:43 PB 13

6 Lewis Aldred BUH JM11-14 19:16 2

7 Cian Healy HRMIH JM11-14 19:40 PB 3

8 Sarah Louise Cumber VW45-49 19:45 34

9 Andrew Crickmore BUH SM20-24 19:55 17

10 Sean McMyler HRMIH VM50-54 20:07 45

11 Peter Woodcock VM35-39 20:13 PB 57

12 Peter Kearney BUH VM45-49 20:20 118

13 Marc Zeller BUH SM25-29 20:47 19

14 Robert Short BRR SM20-24 20:51 211

15 Matthew Smith HRMIH JM15-17 20:53 33

16 Mark Alan Williams RAD VM50-54 20:56 110

17 Ben Bescoby SM30-34 21 PB 2

18 Mark Tucker VM40-44 21:05 30

19 Unknown

20 Paul Greenhalgh VM45-49 21:11 11

21 Rudolf Maciejkowicz HRMIH VM60-64 21:12 27

22 Brendan Connaughton VM40-44 21:19 118

23 Cameron Donnelly JM11-14 21:24 12

24 Michael Kenyon VM50-54 21:27 PB 19

25 Robert Mwelwa VM40-44 21:34 78

26 Jack Heggie SM20-24 21:39 PB 2

27 Nigel Smith VM50-54 21:47 33

28 Phillip Wrigley SM30-34 21:51 14

29 Geoffrey Cumber VM65-69 21:55 32

30 Paul Swyers RAD VM50-54 22:01 37

31 Stephen Horsman VM50-54 22:03 PB 41

32 Stuart Yardley VM40-44 22:03 FT 1

33 Francis Tobin VM40-44 22:09 16

34 Levi Arden JM11-14 22:12 PB 15

35 Ian Hodkinson BMTC VM50-54 22:15 7

36 Thomas Hunt SM20-24 22:18 PB 5

37 Andy Duffy BRR VM50-54 22:28 69

38 Lesley Fisher BRR VW55-59 22:35 28

39 Gareth Doherty VM35-39 22:37 73

40 Michael Wilkinson VM35-39 22:41 153

41 Steven Bate BRR VM35-39 22:43 26

42 Ian Riggs VM40-44 22:44 229

43 Johanna Dodsworth VW40-44 22:45 PB 7

44 Keith Tierney SM30-34 22:52 18

45 Dave Carroll BURY VM45-49 22:53 254

46 Matthew Pemrick BUH VM40-44 22:54 43

47 Alan Tatterton VM55-59 22:57 96

48 Dave Rushton VM50-54 22:59 65

49 Peter Jones VM45-49 23 3

50 Graham King BMTC VM45-49 23:01 27

51 Lewis Hodgson JM11-14 23:01 79

52 Unknown

53 Andy Dunleavy VM55-59 23:14 65

54 Dave Dalton VM55-59 23:15 144

55 Jason Scaife BUH JM11-14 23:22 4

56 Mark Swindell HRMIH VM45-49 23:23 26

57 Ian Coupe VM55-59 23:27 PB 6

58 Stephen Hamer VM40-44 23:28 PB 4

59 Marcus Hamer VM55-59 23:31 10

60 Samuel Aldred BUH JM11-14 23:33 PB 2

61 Tony Wall BRR VM55-59 23:33 135

62 Patrick McGrath VM45-49 23:35 FT 1

63 Kate Ellis VW55-59 23:36 PB 5

64 Paul Duke BRR VM40-44 23:39 90

65 Michael Williamson VM55-59 23:40 49

66 Lesley Heyes VW50-54 23:51 5

67 Kenneth Warner VM45-49 23:52 245

68 Tom Gleaves SM20-24 23:55 110

69 Chris Worthington VM45-49 23:58 48

70 Steven Yates BRR VM45-49 24:01 166

71 David Ashcroft VM40-44 24:03 13

72 Finlay Coyne VM65-69 24:05 218

73 Unknown

74 Don Nichol BRR VM60-64 24:09 41

75 Philip Morgado VM35-39 24:13 5

76 Richard Scaife VM40-44 24:17 6

77 Michael Jay Arden VM35-39 24:21 PB 51

78 Ani Das VM35-39 24:22 62

79 Liam Christie BRR SM20-24 24:24 36

80 Melonie Crompton LOST VW35-39 24:25 10

81 Mark Lloyd BUH VM55-59 24:32 6

82 Gary Avison SM25-29 24:36 6

83 Julie Ann Hodgkiss VW45-49 24:40 24

84 Rachel Hancock VW40-44 24:40 70

85 Paul Rankin BUH VM40-44 24:43 34

86 Kristian Parry SM30-34 24:44 8

87 Carl Hollowood VM40-44 24:45 PB 18

88 Joe Daniels VM40-44 24:48 11

89 Oliver McNulty BUH JM10 24:54 PB 17

90 Tom Hadfield VM35-39 24:55 PB 4

91 David Allen VM65-69 24:56 81

92 Unknown

93 Olivia Kearney BUH JW15-17 25:02 183

94 Unknown

95 Philip Worsley VM50-54 25:18 191

96 David Aulton BRR VM60-64 25:25 55

97 Andrzej Wieckowski VM45-49 25:28 13

98 Paul Taylor VM50-54 25:48 16

99 Thomas Warner JM11-14 25:52 44

100 Linda O'Byrne VW40-44 25:53 72

101 Ibrahim Ougradar SM30-34 26:02 PB 2

102 Judith Bonnar VW45-49 26:08 212

103 Unknown

104 Mark Edgar VM35-39 26:09 PB 3

105 Gareth Openshaw SM30-34 26:23 PB 7

106 Paul Davies VM50-54 26:26 FT 1

107 Jonathan Lilliott VM50-54 26:31 32

108 James Smithers VM35-39 26:38 44

109 Alison Saunders VW35-39 26:42 104

110 Adam Wood SM20-24 26:54 3

111 Peter Siska VM60-64 26:58 34

112 Dominic Harasiwka SM25-29 27:01 PB 3

113 Robert Ritchie JM11-14 27:10 6

114 Gary Robson VM35-39 27:12 44

115 Brian Tull VM70-74 27:17 208

116 Mark Stokes VM35-39 27:19 50

117 Paul Ince SM30-34 27:22 PB 5

118 Martin Lucas VM55-59 27:26 15

119 Jennifer Tipping BUH SW30-34 27:34 46

120 Unknown

121 Owen Lewis JM11-14 27:45 FT 1

122 Andrew Dunn VM40-44 27:46 35

123 Eileen Royle RAD VW65-69 27:49 167

124 Chris Mann SM25-29 27:51 126

125 Michael Lewis VM40-44 27:54 FT 1

126 Mark Entwistle VM40-44 27:55 5

127 Emma Walker BRR VW40-44 28:01 93

128 Zac Fraser JM10 28:04 PB 24

129 Mark Fraser VM35-39 28:04 84

130 Unknown

131 Charles Kattakayam VM45-49 28:14 126

132 Ian Parkinson VM35-39 28:27 FT 1

133 Christopher Brickell VM55-59 28:35 54

134 Keith Harper VM40-44 28:41 43

135 David Flood BURY VM50-54 28:44 57

136 Daniel Neck SM20-24 28:46 FT 2

137 Debra Hennessey BRR VW45-49 28:47 99

138 Andy Barker VM35-39 28:48 PB 5

139 Steven Howarden VM40-44 28:50 65

140 Unknown

141 Yash Patel VM50-54 28:51 15

142 Harry Aldred JM10 28:54 2

143 Mark Rushton VM40-44 28:58 FT 1

144 James Orchard VM45-49 28:59 145

145 Denise Kay VW50-54 29:06 77

146 Edward Webster JM11-14 29:07 4

147 Adam Barlow JM11-14 29:08 PB 3

148 Adam Connell SM30-34 29:12 145

149 Helen Bury SW30-34 29:14 96

150 Carl Aldred VM45-49 29:16 2

151 Lynda Devenport VW40-44 29:19 84

152 Lucille Corrigan BRR VW45-49 29:24 96

153 Neil Bonnar VM50-54 29:29 211

154 Unknown

155 Nadia Raza BRR VW35-39 29:38 10

156 Louise Bentley VW50-54 29:40 11

157 Alexandra Hooton VW40-44 29:41 73

158 Clair Marland BRR SW30-34 29:44 109

159 Mark Dacre VM50-54 29:48 17

160 Jocelyn Chadderton LOST VW45-49 29:53 49

161 Joe Bridge JM10 29:57 3

162 Matthew Bridge SM30-34 29:58 4

163 Mahala Welbourn VW35-39 30:04 FT 10

164 Vanessa Rushton SW30-34 30:06 7

165 Jayson Nunkoo VM40-44 30:09 13

166 Anthony Foster BRR VM65-69 30:14 122

167 Brian Gathercole VM60-64 30:15 32

168 Debra Ridings VW50-54 30:16 23

169 Gary Larke VM50-54 30:23 49

170 Tom Ball SM20-24 30:30 PB 2

171 Brian Frew VM60-64 30:33 57

172 Lauren Hunt SW20-24 30:38 PB 2

173 Susan Wood BRR VW45-49 30:41 48

174 Unknown

175 Unknown

176 Kerry Chadwick VW40-44 30:52 FT 1

177 Michelle Shields VW35-39 30:54 PB 16

178 Yvette Beaumont VW45-49 30:54 49

179 Anthony W Robinson VM45-49 30:55 9

180 Charlotte Vickers BUH JW10 31:00 4

181 Patrick Cleary VM50-54 31:07 45

182 Sara Das SW25-29 31:10 69

183 Sarah Rushton RAD VW45-49 31:22 21

184 Susan Tobin VW45-49 31:24 PB 20

185 Steven Evans VM40-44 31:25 25

186 Unknown

187 Unknown

188 Unknown

189 Marie Gaskell VW50-54 31:42 20

190 Dave Hales VM50-54 31:47 11

191 Abbie Jenkinson SW18-19 31:49 PB 2

192 Paul Taylor VM55-59 31:54 46

193 Rupal Dandikar-Vyas SW25-29 31:56 4

194 Jason Holmes SM25-29 31:57 PB 2

195 Wendy Doxey VW55-59 32:02 71

196 Stephen Rothwell VM60-64 32:03 58

197 Sophie Pettit SW30-34 32:06 27

198 Nicola Halsall BUH VW40-44 32:10 17

199 Morgan Beston JW11-14 32:14 FT 1

200 Colin Liversedge SM25-29 32:24 20

201 Andrea McGee SW25-29 32:28 FT 1

202 Mark Davis BRR VM55-59 32:30 FT 1

203 Stuart Furness VM65-69 32:32 101

204 Bernard Paice VM50-54 32:36 PB 4

205 Emma Gordon VW35-39 32:40 10

206 Michelle Talbot SW30-34 32:44 3

207 Karen Duckworth VW45-49 32:45 4

208 Grace Makin BUH JW11-14 32:46 7

209 Christine Holden BMTC VW50-54 32:47 54

210 Simon Wrigley VM55-59 32:53 13

211 Unknown

212 Andy Wheeler RAD VM60-64 33:02 5

213 Tracy Hindley BRR VW45-49 33:05 FT 1

214 Siobhan Pimlott SW20-24 33:06 PB 56

215 Sean Beston SM30-34 33:06 PB 4

216 Diane Leatherbarrow BRR VW50-54 33:10 70

217 Lee Mattinson VM45-49 33:13 76

218 Claire Cragg SW25-29 33:14 125

219 John Burston VM70-74 33:16 FT 1

220 Caroline Vickers BUH VW40-44 33:22 6

221 Rachael Howarth VW35-39 33:31 94

222 Heather Morgan SW25-29 33:32 49

223 Mariyah Karim JW11-14 33:39 3

224 Tracy Jane Cameron VW50-54 33:41 20

225 Christine Fernon SW25-29 33:46 21

226 Unknown

227 Unknown

228 Jenna Leeks BRR SW25-29 34:01 28

229 Helen Stafford SW25-29 34:01 5

230 Vicki Hamer BRR SW30-34 34:02 45

231 Sarah Louise Watton SW25-29 34:03 40

232 Ben Leeks SM30-34 34:03 7

233 Sarah Randle VW35-39 34:04 12

234 Ben Allen JM10 34:16 FT 1

235 Chris Allen VM40-44 34:16 FT 1

236 Michael Allwood VM45-49 34:18 57

237 Shaowen Tan VW45-49 34:20 19

238 Amy Ardill SW25-29 34:39 138

239 Karen Kitchen VW50-54 34:55 173

240 Peter Whiteside BRR VM60-64 35:07 121

241 Jeffrey Pendlebury BRR VM55-59 35:07 105

242 Jayne Walker VW45-49 35:13 147

243 Jill Stranks VW40-44 35:17 4

244 John Stranks VM40-44 35:25 FT 1

245 Vicky Murray VW40-44 35:33 33

246 Neil Goodal VM40-44 35:53 PB 6

247 Paul McGreavy VM45-49 35:57 217

248 Mark Sutcliffe SM30-34 35:59 18

249 Antony Powers SM30-34 36:02 41

250 Catherine Lye SW25-29 36:10 9

251 Debra Hull VW45-49 36:22 FT 1

252 Ruth Lilliott VW50-54 37:06 2

253 Beckie Lowe VW35-39 37:10 20

254 Adele Twist VW35-39 37:13 FT 1

255 Olwyn Smith VW50-54 37:28 16

256 Andrew Reeve SM25-29 37:30 FT 1

257 David Ball VM50-54 37:38 FT 1

258 Liz Spencer VW55-59 37:51 8

259 Lauren Mann JW10 37:52 37

260 Marie Holland VW40-44 37:53 35

261 Christine Pendlebury BRR VW50-54 38:02 134

262 Julie Bower BRR VW45-49 38:03 69

263 Cheryl Williams VW35-39 38:05 19

264 Anna Smethurst SW25-29 38:08 FT 1

265 Neha Bagewadi JW11-14 38:41 8

266 Bev Mason VW40-44 38:42 PB 3

267 Katherine Smith SW30-34 38:46 4

268 Suzanne Lang VW40-44 38:58 PB 2

269 John Pomfret VM60-64 39:16 22

270 Kath Rothwell VW50-54 39:40 28

271 Brian Mather VM70-74 39:50 143

272 Becky Marsh VW40-44 39:58 FT 1

273 Maxine Morgan VW40-44 40:42 PB 3

274 James Rushton JM10 40:48 FT 1

275 Wendy Rushton VW40-44 40:50 16

276 Anita Balwant SW25-29 41:03 7

277 Codyleigh Caldecott JW11-14 41:18 6

278 Caitlin Stranks JW15-17 41:33 2

279 Abigail King BMTC JW11-14 41:53 26

280 Danielle Davies SW30-34 41:55 6

281 Unknown

282 Janet Collins VW40-44 43:53 3

283 Joyce Kirkham VW55-59 45:06 13

284 Rachel Gandy VW35-39 45:23 7

285 Janet Thurlbeck VW50-54 47:56 PB 2

286 Frannie Thurlbeck VM55-59 47:57 41

287 Megan Reid JW10 50:31 2

288 Paul Reid VM45-49 50:32 8

289 Shirley Cropper VW60-64 53:32 FT 1

290 Penny Beston SW30-34 53:40 FT 1

291 Gemma Chapman BRR VW35-39 53:43 110

292 Thomas Heyes JM11-14 53:43 2

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.

This week's volunteers: David Allen, Mark Butler, Gemma Chapman, Marcus Simon Chester, Paul Duke, Melissa Eccleston, Joshua Eccleston, Mick Entwistle, Leanne Evans, Marisa Frot, Louise Geoghegan, Mike Gregson, Linda Haines, William Andrew Hargreaves, Kath Henderson, Thomas Heyes, Dave Hitchen, Laurence Keighley, Anne Larkin, Craig Leatherbarrow, Ali McArthur, Andrew Parker, Siobhan Pimlott, Stephanie Summerton, Shirley Tull, Mark Alan Williams and Craig Withers.